These are standard cooking times for the most popular cuts of beef and pork. Make sure the meat is thoroughly cooked.
Roasting:
Cuts of meat that are cooked in the oven
Cut of Meat | Approx Weight | Cooking temp | Internal meat temp | Approx Cooking time |
Beef - Standing Rib-Rare | 6-8 lbs. | 325º | 140º | 16-18 min. per lb. |
Beef - Standing Rib - Med | 6-8 lbs. | 325º | 160º | 20-22 min. per lb. |
Beef - Standing Rib-Well | 6-8 lbs. | 325º | 170º | 25-30 min. per lb |
Beef - Rolled Rump | 5-7 lbs. | 325º | 170º | 30 min. per lb |
Pork Loin | 4-5 lbs. | 350º | 185º | 30-35 min. per lb. |
Fresh Ham | 10-14 lbs. | 350º | 185º | 30-35 min. per lb. |
Spare Ribs | 1½-2½ lbs. | 350º | 185º | 1-1½ hrs. total |
Boned & Rolled Pork Roast | 4-6 lbs. | 350º | 185º | 40-45 min. per lb. |
Braising:
Cuts of meat that are simmered in liquid using a closed pot or casserole. These cuts may also be cooked in a Crockpot-see the manufacturer's booklet for cooking instructions.
Cut of Meat | Approx Weight | Approx Cooking time |
Beef - Pot Roast, Chuck or Round | 3-5lbs. | Brown, then simmer 3½-4 hrs. |
Beef - Flank | 1½-2 lbs. | Brown, then simmer 1½ hrs. |
Beef Short Ribs | 2-2½ lbs. | Brown, then simmer 2-2½ hrs. |
Pork Loin Chops | 4-5 oz. Each | Brown, then simmer 35-40 min. |
Fresh Pork Steaks | 5-6 oz. Each | Brown, then simmer 35-40 min. |
Broiling:
Cuts of meat that are cooked on the grill or broiler
Cut of Meat | Approx Weight | Approx Cooking time |
Beef - Rib Steak-Rare | 1-1½ lbs. | 8-10 min. |
Beef - Rib Steak- Med | 1-1½ lbs. | 12-14 min. |
Beef - Rib Steak- Well | 1-1½ lbs. | 18-20 min. |
Porterhouse - Rare | 1-1½ lbs. | 10-12 min. |
Porterhouse - Med | 1-1½ lbs. | 14-16 min. |
Porterhouse - Well | 1-1½ lbs. | 20-25 min. |
Sirloin - Rare | 2½-3½ lbs. | 10-12 min. |
Sirloin - Med | 2½-3½ lbs. | 14-16 min. |
Sirloin - Well | 2½-3½ lbs. | 20-25 min. |
Hamburger Patties - Rare | ¼ lb. | 8 min. |
Hamburger Patties - Med | ¼ lb. | 12 min. |
Hamburger Patties - Well | ¼ lb. | 15 min. |